|
2018 Stats |
| Fire | EMS |
Jan | 72 | 140 |
Feb | 44 | 133 |
Mar | 77 | 136 |
Apr | 63 | 119 |
May | 67 | 132 |
Jun | 62 | 139 |
Jul | 74 | 139 |
Aug | 72 | 119 |
Sep | 82 | 151 |
Oct | 91 | 134 |
Nov | 78 | 131 |
Dec | 6 | 7 |
Total | 788 | 1480 |
2017 Stats |
| Fire | EMS |
Jan | 57 | 124 |
Feb | 64 | 98 |
Mar | 76 | 105 |
Apr | 76 | 123 |
May | 70 | 112 |
Jun | 91 | 119 |
Jul | 85 | 133 |
Aug | 57 | 133 |
Sep | 66 | 123 |
Oct | 68 | 122 |
Nov | 75 | 107 |
Dec | 79 | 133 |
Total | 864 | 1432 |
2016 stats |
| Fire | EMS |
Jan | 68 | 131 |
Feb | 79 | 89 |
Mar | 78 | 96 |
Apr | 72 | 121 |
May | 81 | 106 |
Jun | 66 | 131 |
Jul | 88 | 88 |
Aug | 78 | 92 |
Sep | 82 | 101 |
Oct | 58 | 124 |
Nov | 72 | 103 |
Dec | 84 | 102 |
Total | 906 | 1284 |
2015 Stats |
| Fire | EMS |
Jan | 83 | 139 |
Feb | 75 | 108 |
Mar | 55 | 106 |
Apr | 75 | 100 |
May | 60 | 134 |
Jun | 77 | 110 |
Jul | 84 | 132 |
Aug | 80 | 111 |
Sep | 63 | 115 |
Oct | 84 | 104 |
Nov | 67 | 93 |
Dec | 74 | 98 |
Total | 877 | 1350 |
2014 Stats |
| Fire | EMS |
Jan | 76 | 103 |
Feb | 58 | 68 |
Mar | 64 | 99 |
Apr | 59 | 90 |
May | 48 | 109 |
Jun | 67 | 89 |
Jul | 86 | 117 |
Aug | 65 | 105 |
Sep | 57 | 94 |
Oct | 90 | 108 |
Nov | 78 | 103 |
Dec | 51 | 73 |
Total | 799 | 1158 |
Web Counters |
Website Visitors Since May 17, 2013
|
Visitors Today
Feb 16, 2019
|
|
|
|
Welcome To The Nesconset Fire Department

|
Fire Prevention Open House and Life Safety Day
Member Ronald Monteleone, October 14
Story by: Guy Lombardo
The Nesconset Fire Department would like to thank everyone who contributed to making our Fire Prevention Open House and Life Safety Day a success on October 14, 2018. We are thrilled and proud to have had great participation and support for our initiatives. We would like to give a special thanks to all of the sponsors who make our event possible every year! Suffolk County ... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|